LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'JOURNAL_LED_CARTE_LEDS.pdsprj'.
CADCAM generated at 12:57:38 on mardi 30 juillet 2019.

File List
---------
Top Copper              : JOURNAL_LED_CARTE_LEDS - CADCAM Top Copper.GBR
Bottom Copper           : JOURNAL_LED_CARTE_LEDS - CADCAM Bottom Copper.GBR
Top Silk Screen         : JOURNAL_LED_CARTE_LEDS - CADCAM Top Silk Screen.GBR
Top Solder Resist       : JOURNAL_LED_CARTE_LEDS - CADCAM Top Solder Resist.GBR
Bottom Solder Resist    : JOURNAL_LED_CARTE_LEDS - CADCAM Bottom Solder Resist.GBR
Mechanical 1            : JOURNAL_LED_CARTE_LEDS - CADCAM Mechanical 1.GBR
Top Assembly            : JOURNAL_LED_CARTE_LEDS - CADCAM Top Assembly.GBR
Drill                   : JOURNAL_LED_CARTE_LEDS - CADCAM Drill.DRL
Netlist                 : JOURNAL_LED_CARTE_LEDS - CADCAM Netlist.IPC

Photoplotter Setup
------------------
Format: RS274X, ASCII, 4.3, metric, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer, I=Index

D10	CIRCLE  D=1.524mm                                                         DRAW 
D11	CIRCLE  D=0.762mm                                                         DRAW 
D12	CIRCLE  D=1.27mm                                                          DRAW 
D13	CIRCLE  D=0.635mm                                                         DRAW 
D14	CIRCLE  D=1.27mm                                                          FLASH
D15	CIRCLE  D=0.508mm                                                         DRAW 
D16	CIRCLE  D=0.254mm                                                         DRAW 
D17	CIRCLE  D=1.778mm                                                         FLASH
D18	CIRCLE  D=2.032mm                                                         FLASH
D19	CIRCLE  D=1.6002mm                                                        FLASH
D70	SQUARE  S=2.032mm                                                         FLASH
D71	CIRCLE  D=0.2032mm                                                        DRAW 
D20	CIRCLE  D=1.6256mm                                                        FLASH
D21	CIRCLE  D=2.286mm                                                         FLASH
D22	CIRCLE  D=1.8542mm                                                        FLASH
D23	PPAD    W=2.3876mm            H=2.3876mm            I=0                   FLASH
D24	PPAD    W=2.3876mm            H=2.3876mm            I=1                   FLASH
D25	CIRCLE  D=0.19613mm                                                       DRAW 
D26	CIRCLE  D=0.1471mm                                                        DRAW 
D27	CIRCLE  D=0.11768mm                                                       DRAW 
D28	CIRCLE  D=0.16459mm                                                       DRAW 
D29	CIRCLE  D=0.1761mm                                                        DRAW 
D72	CIRCLE  D=0.12191mm                                                       DRAW 
D73	CIRCLE  D=0.13208mm                                                       DRAW 
D30	CIRCLE  D=0.55321mm                                                       DRAW 
D31	CIRCLE  D=0.09144mm                                                       DRAW 
D32	CIRCLE  D=0.06858mm                                                       DRAW 
D33	CIRCLE  D=0.19558mm                                                       DRAW 
D34	CIRCLE  D=0.127mm                                                         DRAW 
D35	CIRCLE  D=0.0635mm                                                        DRAW 

NC Drill Setup
--------------
Format: Excellon, ASCII, 4.3, metric, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	0.508mm (0-15) Plated
T02	0.762mm (0-15) Plated
T03	0.813mm (0-15) Plated
T04	0.635mm (0-15) Plated
T05	1.016mm (0-15) Plated
T06	3.505mm (0-15) Plated

Layer Stackup
-------------
Top Solder Resist        : 0.01016mm  Resist
Top Copper               : 0.03556mm  Copper
Core                     : 1.48336mm  FR4
Bottom Copper            : 0.03556mm  Copper
Bottom Solder Resist     : 0.01016mm  Resist


[END OF FILE]
